Nationals 2009 Roster| Pitchers | Pos. | B/T | Wins | Losses | ERA | |
|---|---|---|---|---|---|---|
| 61 | Livan Hernandez | P | R | 9 | 12 | 5.44 |
| 35 | Craig Stammen | P | R | 4 | 7 | 5.11 |
| 56 | Victor Garate | P | L | 0 | 0 | 22.50 |
| 55 | Marco Estrada | P | R | 0 | 1 | 6.14 |
| 36 | Tyler Clippard | P | R | 4 | 2 | 2.78 |
| 31 | John Lannan | P | L | 9 | 13 | 3.88 |
| 57 | Jason Bergmann | P | R | 2 | 4 | 4.53 |
| 60 | J.D. Martin | P | R | 5 | 4 | 4.69 |
| 49 | Garrett Mock | P | R | 3 | 10 | 5.62 |
| Jesse English | P | L | 0 | 0 | 0.00 | |
| 48 | Ross Detwiler | P | L | 1 | 6 | 5.00 |
| 58 | Zack Segovia | P | R | 1 | 0 | 7.84 |
| 26 | Logan Kensing | P | R | 0 | 2 | 9.45 |
| 17 | Sean Burnett | P | L | 2 | 3 | 3.12 |
| 52 | Saul Rivera | P | R | 1 | 3 | 6.62 |
| 54 | Mike MacDougal | P | R | 1 | 1 | 4.31 |
| 41 | Ron Villone | P | L | 5 | 6 | 4.40 |
| Catchers | Pos. | B/T | HR | RBI | AVG | |
| 23 | Wil Nieves | C | R | 1 | 26 | .257 |
| 7 | Josh Bard | C | R | 6 | 31 | .230 |
| 32 | Jamie Burke | C | R | 1 | 2 | .118 |
| Infielders | Pos. | B/T | HR | RBI | AVG | |
| 15 | Cristian Guzman | SS | R | 6 | 52 | .285 |
| 44 | Adam Dunn | 1B | R | 38 | 104 | .266 |
| 11 | Ryan Zimmerman | 3B | R | 33 | 106 | .291 |
| 12 | Alberto Gonzalez | SS | R | 1 | 32 | .263 |
| 6 | Ian Desmond | SS | R | 4 | 12 | .280 |
| 24 | Pete Orr | 2B | R | 1 | 10 | .265 |
| 28 | Mike Morse | 1B | R | 3 | 10 | .267 |
| Outfielders | Pos. | B/T | HR | RBI | AVG | |
| 22 | Willie Harris | CF | R | 7 | 27 | .235 |
| 34 | Elijah Dukes | CF | R | 8 | 58 | .251 |
| 30 | Justin Maxwell | CF | R | 4 | 9 | .259 |
| 16 | Josh Willingham | LF | R | 24 | 61 | .260 |
| 8 | Jorge Padilla | RF | R | 0 | 0 | .091 |
Active roster as of October 4, 2009.