| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| New York | 79 | 62 | .560 | - |
| Philadelphia | 77 | 64 | .546 | 2.0 |
| Florida | 72 | 70 | .507 | 7.5 |
| Atlanta | 62 | 81 | .434 | 18.0 |
| Washington | 55 | 88 | .385 | 25.0 |
| Week |
|---|
| -1.05% |
| Season |
| -3.27% |
| Collin Balester [+] | ||
| Balester ERA [+] | 0.00% | |
| Balester WHIP [+] | 0.00% | |
| Balester KS/9 [+] | 0.00% | |
| Colton Willems [+] | ||
| Willems ERA [+] | 0.00% | |
| Willems WHIP [+] | |
8.07% |
| Willems KS/9 [+] | |
0.28% |
| Ross Detwiler [+] | ||
| Detwiler ERA [+] | |
1.55% |
| Detwiler WHIP [+] | |
1.24% |
| Detwiler KS/9 [+] | |
1.33% |
| Chris Marrero [+] | ||
| Marrero BA [+] | 0.00% | |
| Marrero SLG [+] | 0.00% | |
| Marerro OBP [+] | 0.00% | |
| Marerro AB/K [+] | 0.00% | |
| Jesus Flores [+] | ||
| Flores BA [+] | 0.00% | |
| Flores SLG [+] | 0.00% | |
| Flores OBP [+] | 0.00% | |
| Flores AB/K [+] | 0.00% | |
| Ian Desmond [+] | ||
| Desmond BA [+] | |
-1.62% |
| Desmond SLG [+] | |
24.12% |
| Desmond OBP [+] | |
-20.00% |
| Desmond AB/K [+] | 0.00% |
We've logged the Nationals' statistics in nine categories throughout the season to chart the team's progress. In addition, we track several statistics for six "rising stars" in the Nationals' farm system. Each week, we compare the raw value for each metric against the previous week's value and against its value at the end of the 2007 season, getting rates of improvement or decline. Averaging the MLB-level team values, we get a composite for the team's overall progress.
| Team Batting Average | |
-0.82% | Team ERA | |
-0.45% |
| Runs Scored/Game | |
-2.30% | Runs Allowed/Game | |
-1.01% |
| Team Slugging | |
-0.82% | Innings by Starters | |
-0.32% |
| Team OBP | |
-0.95% | Team WHIP | |
-0.70% |
| Batting Avg with RISP | |
-2.07% |
| This Week: | -2.30% |
| This Season: | -10.84% |
| Raw Values | |
|---|---|
| End of 2007 | 4.15 |
| Last Week | 3.79 |
| This Week | 3.70 |
| This Week: | -0.82% |
| This Season: | -5.47% |
| Raw Values | |
|---|---|
| End of 2007 | 0.256 |
| Last Week | 0.244 |
| This Week | 0.242 |
| This Week: | -0.95% |
| This Season: | -3.38% |
| Raw Values | |
|---|---|
| End of 2007 | 0.325 |
| Last Week | 0.317 |
| This Week | 0.314 |
| This Week: | -0.82% |
| This Season: | -7.18% |
| Raw Values | |
|---|---|
| End of 2007 | 0.390 |
| Last Week | 0.365 |
| This Week | 0.362 |
| This Week: | -2.07% |
| This Season: | -9.58% |
| Raw Values | |
|---|---|
| End of 2007 | 0.261 |
| Last Week | 0.241 |
| This Week | 0.236 |
| This Week: | -1.01% |
| This Season: | -1.04% |
| Raw Values | |
|---|---|
| End of 2007 | 4.83 |
| Last Week | 4.83 |
| This Week | 4.88 |
| This Week: | -0.32% |
| This Season: | 5.41% |
| Raw Values | |
|---|---|
| End of 2007 | 0.592 |
| Last Week | 0.626 |
| This Week | 0.624 |
| This Week: | -0.45% |
| This Season: | 2.62% |
| Raw Values | |
|---|---|
| End of 2007 | 4.58 |
| Last Week | 4.44 |
| This Week | 4.46 |
| This Week: | -0.70% |
| This Season: | 0.00% |
| Raw Values | |
|---|---|
| End of 2007 | 1.44 |
| Last Week | 1.43 |
| This Week | 1.44 |