National League Logo  National League Standings
West
Team W L Pct GB Strk L10 Home Away West Cent East AL
Los Angeles 95 67 .586 - W2 4-6 50-31 45-36 46-26 22-19 18-13 9-9
Colorado 92 70 .568 3.0 L2 6-4 51-30 41-40 33-39 31-11 17-16 11-4
San Francisco 88 74 .543 7.0 W1 6-4 52-29 36-45 38-34 22-18 19-16 9-6
San Diego 75 87 .463 20.0 L1 6-4 42-39 33-48 33-39 21-22 16-16 5-10
Arizona 70 92 .432 25.0 W1 4-6 36-45 34-47 30-42 20-21 15-19 5-10
Central
Team W L Pct GB Strk L10 Home Away West Cent East AL
St. Louis 91 71 .562 - L3 2-8 46-35 45-36 19-15 46-34 17-16 9-6
Chicago 83 78 .516 7.5 L1 5-5 46-34 37-44 15-20 47-32 15-17 6-9
Milwaukee 80 82 .494 11.0 W3 5-5 40-41 40-41 14-20 42-37 19-15 5-10
Cincinnati 78 84 .481 13.0 W2 7-3 40-41 38-43 10-22 46-34 16-19 6-9
Houston 74 88 .457 17.0 L3 3-7 44-37 30-51 21-15 31-47 16-17 6-9
Pittsburgh 62 99 .385 28.5 L2 6-4 40-41 22-58 12-24 24-52 18-16 8-7
East
Team W L Pct GB Strk L10 Home Away West Cent East AL
Philadelphia 93 69 .574 - W1 4-6 45-36 48-33 20-13 23-16 44-28 6-12
Florida 87 75 .537 6.0 L1 6-4 43-38 44-37 17-16 18-21 42-30 10-8
Atlanta 86 76 .531 7.0 L6 4-6 40-41 46-35 18-17 20-20 41-31 7-8
New York 70 92 .432 23.0 W3 5-5 41-40 29-52 14-21 23-17 28-44 5-10
Washington 59 103 .364 34.0 W7 7-3 33-48 26-55 11-18 16-27 25-47 7-11


American League Logo  American League Standings
West
Team W L Pct GB Strk L10 Home Away West Cent East NL
Los Angeles 97 65 .599 - W3 7-3 49-32 48-33 30-27 27-17 26-17 14-4
Texas 87 75 .537 10.0 L2 4-6 48-33 39-42 30-27 21-19 27-20 9-9
Seattle 85 77 .525 12.0 W2 6-4 48-33 37-44 31-26 22-25 21-19 11-7
Oakland 75 87 .463 22.0 L7 3-7 40-41 35-46 23-34 26-17 21-23 5-13
Central
Team W L Pct GB Strk L10 Home Away West Cent East NL
Minnesota 87 76 .534 - W5 7-3 49-33 38-43 19-21 46-27 10-22 12-6
Detroit 86 77 .528 1.0 L1 4-6 51-30 35-47 22-14 39-34 15-21 10-8
Chicago 79 83 .488 7.5 L1 6-4 43-38 36-45 15-18 34-38 18-21 12-6
Cleveland 65 97 .401 21.5 L5 4-6 35-46 30-51 11-21 30-42 19-21 5-13
Kansas City 65 97 .401 21.5 L3 2-8 33-48 32-49 11-22 32-40 14-25 8-10
East
Team W L Pct GB Strk L10 Home Away West Cent East NL
New York 103 59 .636 - W1 7-3 57-24 46-35 23-15 25-9 45-27 10-8
Boston 95 67 .586 8.0 W4 4-6 56-25 39-42 13-21 26-12 45-27 11-7
Tampa Bay 84 78 .519 19.0 L1 6-4 52-29 32-49 12-21 19-20 40-32 13-5
Toronto 75 87 .463 28.0 L3 6-4 44-37 31-50 19-15 23-15 26-46 7-11
Baltimore 64 98 .395 39.0 W4 4-6 39-42 25-56 12-23 17-20 24-48 11-7

Current as of: October 6, 2009 at 9:45 PM