| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 46 | 39 | .541 | - |
| Florida | 44 | 40 | .524 | 1.5 |
| New York | 41 | 43 | .488 | 4.5 |
| Atlanta | 40 | 45 | .471 | 6.0 |
| Washington | 34 | 52 | .395 | 12.5 |


| Harlan: | After Rain, Amezaga's Thunder Strikes Nats |
| Harlan: | After Storm, Acta Can't Duck Bullpen |
| Blog: | Dukes-Bernadina-Kearns: The best Nats defensive outfield in years? (Chico Harlan) |
| Blog: | Roster move and lineups (Chico Harlan) |
| Blog: | A tint of red (Chico Harlan) |

| Zuckerman: | Nats washed away after rain delay |
| Loverro: | Angelos rests, but Lerners shouldn't |

| Gonzalez: | Late homer dooms Nationals |
| Gonzalez: | Lo Duca showing his worth |
| Gonzalez: | Zimmerman taking small steps |
| Gonzalez: | Dukes has hometown following |

| AP: | Amezaga HR gives Marlins 4-2 win over Nationals |
| This Week |
|---|
| 1.70% |
| This Season |
| -3.14% |
| This Week's Progress | Team Batting Average | |
3.02% | Team ERA | |
1.75% |
|---|---|---|---|---|---|
| Runs Scored/Game | |
2.91% | Runs Allowed/Game | |
1.43% |
| Team Slugging | |
4.02% | Innings by Starters | 0.00% | |
| Team OBP | |
2.27% | Team WHIP | |
0.68% |
| Batting Avg with RISP | |
-0.82% | Click for more of the Index | ||
|
|
||||||||||||||||||||||||||||||||||||||
| Includes stories published in 2008. Does not include wire stories or blog posts. | |||||||||||||||||||||||||||||||||||||||







